<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashup Awards &#187; Politics</title>
	<atom:link href="http://mashupawards.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupawards.com</link>
	<description>best mashups on the web</description>
	<lastBuildDate>Fri, 27 Feb 2009 07:01:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Vote Report</title>
		<link>http://mashupawards.com/twitter-vote-report/</link>
		<comments>http://mashupawards.com/twitter-vote-report/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=708</guid>
		<description><![CDATA[A voting report service using Twitter. Include the hashtag #votereport in a tweet to document your voting experience.
]]></description>
			<content:encoded><![CDATA[<p>A voting report service using Twitter. Include the hashtag #votereport in a tweet to document your voting experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/twitter-vote-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ElectionMap</title>
		<link>http://mashupawards.com/electionmap/</link>
		<comments>http://mashupawards.com/electionmap/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 07:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=687</guid>
		<description><![CDATA[Google Maps election map calculating 2008 US Electoral votes. View current standings and polls, or load previous election results for comparision.
]]></description>
			<content:encoded><![CDATA[<p>Google Maps election map calculating 2008 US Electoral votes. View current standings and polls, or load previous election results for comparision.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/electionmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govtweets</title>
		<link>http://mashupawards.com/govtweets/</link>
		<comments>http://mashupawards.com/govtweets/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=554</guid>
		<description><![CDATA[A live feed of Twitter updates that mention political leaders in the US and Canada.
]]></description>
			<content:encoded><![CDATA[<p>A live feed of Twitter updates that mention political leaders in the US and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/govtweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>perspctv</title>
		<link>http://mashupawards.com/perspctv/</link>
		<comments>http://mashupawards.com/perspctv/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 07:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=544</guid>
		<description><![CDATA[An exploration of Internet activity in reference to mainstream media. Gain a unique Perspctv on the 2008 US Presidential race.
]]></description>
			<content:encoded><![CDATA[<p>An exploration of Internet activity in reference to mainstream media. Gain a unique Perspctv on the 2008 US Presidential race.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/perspctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundrace</title>
		<link>http://mashupawards.com/fundrace/</link>
		<comments>http://mashupawards.com/fundrace/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 07:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mashupawards.com/fundrace/</guid>
		<description><![CDATA[A mapping mashup that lets you search by name or address to see which US presidential candidates your friends, family, co-workers, and neighbors are contributing to.
]]></description>
			<content:encoded><![CDATA[<p>A mapping mashup that lets you search by name or address to see which US presidential candidates your friends, family, co-workers, and neighbors are contributing to.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/fundrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfluence</title>
		<link>http://mashupawards.com/unfluence/</link>
		<comments>http://mashupawards.com/unfluence/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mashupawards.com/unfluence/</guid>
		<description><![CDATA[Unfluence is a web program that generates an interactive network maps of state level political contribution data.
]]></description>
			<content:encoded><![CDATA[<p>Unfluence is a web program that generates an interactive network maps of state level political contribution data.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/unfluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logobama</title>
		<link>http://mashupawards.com/logobama/</link>
		<comments>http://mashupawards.com/logobama/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 07:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Eventful]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mashupawards.com/logobama/</guid>
		<description><![CDATA[A fun mashup that lets you create your own custom Barack Obama logo. Logobama sizes the logo to fit user profile images for Facebook, MySpace, Eventful, Twitter, YouTube, Digg, LinkedIn and Flickr.
]]></description>
			<content:encoded><![CDATA[<p>A fun mashup that lets you create your own custom Barack Obama logo. Logobama sizes the logo to fit user profile images for Facebook, MySpace, Eventful, Twitter, YouTube, Digg, LinkedIn and Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/logobama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politweets</title>
		<link>http://mashupawards.com/politweets/</link>
		<comments>http://mashupawards.com/politweets/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 07:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashupawards.com/politweets/</guid>
		<description><![CDATA[When Twitter Gets Political. From the makers of Twittertale, a more practical application that displays tweets related to the 2008 presidential election.
]]></description>
			<content:encoded><![CDATA[<p>When Twitter Gets Political. From the makers of <a href="http://mashupawards.com/twittertale/">Twittertale</a>, a more practical application that displays tweets related to the 2008 presidential election.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/politweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogoVoting</title>
		<link>http://mashupawards.com/logovoting/</link>
		<comments>http://mashupawards.com/logovoting/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 07:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://mashupawards.com/logovoting/</guid>
		<description><![CDATA[An uber-simple mashup that displays the logos of 2008 Presidential Candidates in an election grid. Click your favorite logo to register a vote and view the results page, displaying data from PollDaddy.
]]></description>
			<content:encoded><![CDATA[<p>An uber-simple mashup that displays the logos of 2008 Presidential Candidates in an election grid. Click your favorite logo to register a vote and view the results page, displaying data from PollDaddy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/logovoting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

