<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashup Awards &#187; Stats</title>
	<atom:link href="http://mashupawards.com/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupawards.com</link>
	<description>best mashups on the web</description>
	<lastBuildDate>Fri, 27 Feb 2009 07:01:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twopular</title>
		<link>http://mashupawards.com/twopular/</link>
		<comments>http://mashupawards.com/twopular/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 07:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=955</guid>
		<description><![CDATA[Popular trends on Twitter broken into hours, days, weeks and months.
]]></description>
			<content:encoded><![CDATA[<p>Popular trends on Twitter broken into hours, days, weeks and months.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/twopular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightKit</title>
		<link>http://mashupawards.com/brightkit/</link>
		<comments>http://mashupawards.com/brightkit/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=853</guid>
		<description><![CDATA[The ultimate Twitter toolkit, letting you manage multiple Twitter profiles, pre-schedule tweets, and measure your success.
]]></description>
			<content:encoded><![CDATA[<p>The ultimate Twitter toolkit, letting you manage multiple Twitter profiles, pre-schedule tweets, and measure your success.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/brightkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twinfluence</title>
		<link>http://mashupawards.com/twinfluence/</link>
		<comments>http://mashupawards.com/twinfluence/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 07:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=734</guid>
		<description><![CDATA[A simple tool using the Twitter API to to measure the combined influence of twitterers and their followers, with a few social network statistics thrown in as bonus.
]]></description>
			<content:encoded><![CDATA[<p>A simple tool using the Twitter API to to measure the combined influence of twitterers and their followers, with a few social network statistics thrown in as bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/twinfluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockTwits</title>
		<link>http://mashupawards.com/stocktwits/</link>
		<comments>http://mashupawards.com/stocktwits/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=714</guid>
		<description><![CDATA[A Twitter aggregator that pulls in tweets referencing stock market ticker symbols.
]]></description>
			<content:encoded><![CDATA[<p>A Twitter aggregator that pulls in tweets referencing stock market ticker symbols.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/stocktwits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AbouThiSite</title>
		<link>http://mashupawards.com/abouthisite/</link>
		<comments>http://mashupawards.com/abouthisite/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[ip]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=594</guid>
		<description><![CDATA[Queries a number of ip and location-location based information servers to provide useful information about any domain name.
]]></description>
			<content:encoded><![CDATA[<p>Queries a number of ip and location-location based information servers to provide useful information about any domain name.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/abouthisite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSource.it</title>
		<link>http://mashupawards.com/websourceit/</link>
		<comments>http://mashupawards.com/websourceit/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 07:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=581</guid>
		<description><![CDATA[Compares the number of Google search results returned for keywords or phrases.
]]></description>
			<content:encoded><![CDATA[<p>Compares the number of Google search results returned for keywords or phrases.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/websourceit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CraigslistIndex</title>
		<link>http://mashupawards.com/craigslistindex/</link>
		<comments>http://mashupawards.com/craigslistindex/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 07:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=577</guid>
		<description><![CDATA[Real estate, housing, automotive and job statistics based on real data from Craigslist postings.
]]></description>
			<content:encoded><![CDATA[<p>Real estate, housing, automotive and job statistics based on real data from Craigslist postings.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/craigslistindex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetrush</title>
		<link>http://mashupawards.com/tweetrush/</link>
		<comments>http://mashupawards.com/tweetrush/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=548</guid>
		<description><![CDATA[A service based on the Rush Hour engine that aims to provide estimated stats on Twitter usage over a period of time.
]]></description>
			<content:encoded><![CDATA[<p>A service based on the Rush Hour engine that aims to provide estimated stats on Twitter usage over a period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/tweetrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>perspctv</title>
		<link>http://mashupawards.com/perspctv/</link>
		<comments>http://mashupawards.com/perspctv/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 07:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=544</guid>
		<description><![CDATA[An exploration of Internet activity in reference to mainstream media. Gain a unique Perspctv on the 2008 US Presidential race.
]]></description>
			<content:encoded><![CDATA[<p>An exploration of Internet activity in reference to mainstream media. Gain a unique Perspctv on the 2008 US Presidential race.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/perspctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdStatus</title>
		<link>http://mashupawards.com/crowdstatus/</link>
		<comments>http://mashupawards.com/crowdstatus/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=452</guid>
		<description><![CDATA[Create a crowd of people and track their current Twitter status. Expanding to Facebook, Jaiku, and Seesmic as well.
]]></description>
			<content:encoded><![CDATA[<p>Create a crowd of people and track their current Twitter status. Expanding to Facebook, Jaiku, and Seesmic as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/crowdstatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
