<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashup Awards &#187; Travel</title>
	<atom:link href="http://mashupawards.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupawards.com</link>
	<description>best mashups on the web</description>
	<lastBuildDate>Fri, 27 Feb 2009 07:01:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TweetVisor</title>
		<link>http://mashupawards.com/tweetvisor/</link>
		<comments>http://mashupawards.com/tweetvisor/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 07:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=932</guid>
		<description><![CDATA[A web-based Twitter interface that allows users to easily manage multiple Twitter accounts.
]]></description>
			<content:encoded><![CDATA[<p>A web-based Twitter interface that allows users to easily manage multiple Twitter accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/tweetvisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitrans</title>
		<link>http://mashupawards.com/twitrans/</link>
		<comments>http://mashupawards.com/twitrans/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 07:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=928</guid>
		<description><![CDATA[Translate your tweets to any language.
]]></description>
			<content:encoded><![CDATA[<p>Translate your tweets to any language.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/twitrans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost2Drive</title>
		<link>http://mashupawards.com/cost2drive/</link>
		<comments>http://mashupawards.com/cost2drive/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 07:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=669</guid>
		<description><![CDATA[Accurately predict the cost of gas on any road trip. Combines local and average gas prices with google maps and car-specific MPG data.
]]></description>
			<content:encoded><![CDATA[<p>Accurately predict the cost of gas on any road trip. Combines local and average gas prices with google maps and car-specific MPG data.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/cost2drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrekFly</title>
		<link>http://mashupawards.com/frekfly/</link>
		<comments>http://mashupawards.com/frekfly/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 07:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=340</guid>
		<description><![CDATA[Provides practical information for flying travelers such as weather, currency exchange rates, airport and destination locations via Google Maps, and local photos via Flickr.
]]></description>
			<content:encoded><![CDATA[<p>Provides practical information for flying travelers such as weather, currency exchange rates, airport and destination locations via Google Maps, and local photos via Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/frekfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripTouch</title>
		<link>http://mashupawards.com/triptouch/</link>
		<comments>http://mashupawards.com/triptouch/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 07:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://mashupawards.com/triptouch/</guid>
		<description><![CDATA[A travel mashup with trip planning tools like hotel and flight booking, photos, traveler reviews, blogging and more.
]]></description>
			<content:encoded><![CDATA[<p>A travel mashup with trip planning tools like hotel and flight booking, photos, traveler reviews, blogging and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/triptouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuter Feed</title>
		<link>http://mashupawards.com/commuter-feed/</link>
		<comments>http://mashupawards.com/commuter-feed/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 08:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashupawards.com/commuter-feed/</guid>
		<description><![CDATA[A practical mashup that lets you post and view reports on traffic and transit delays in your local area using Twitter.
]]></description>
			<content:encoded><![CDATA[<p>A practical mashup that lets you post and view reports on traffic and transit delays in your local area using Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/commuter-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mile Marker</title>
		<link>http://mashupawards.com/my-mile-marker/</link>
		<comments>http://mashupawards.com/my-mile-marker/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 07:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashupawards.com/my-mile-marker/</guid>
		<description><![CDATA[A useful mashup that allows you to record vehicle mileage data and view trending reports on fuel economy and projected costs among others. Updates can be entered via Twitter or on their mobile site.
]]></description>
			<content:encoded><![CDATA[<p>A useful mashup that allows you to record vehicle mileage data and view trending reports on fuel economy and projected costs among others. Updates can be entered via Twitter or on their mobile site.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/my-mile-marker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Trap</title>
		<link>http://mashupawards.com/speed-trap/</link>
		<comments>http://mashupawards.com/speed-trap/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 07:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Microsoft Live Maps]]></category>

		<guid isPermaLink="false">http://mashupawards.com/speed-trap/</guid>
		<description><![CDATA[One of the most useful mapping mashups we&#8217;ve seen, Speed Trap aims to delay your next speeding ticket by plotting user-submitted &#8220;speed traps&#8221; within Microsoft Live Maps.
]]></description>
			<content:encoded><![CDATA[<p>One of the most useful mapping mashups we&#8217;ve seen, Speed Trap aims to delay your next speeding ticket by plotting user-submitted &#8220;speed traps&#8221; within Microsoft Live Maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/speed-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlightWait</title>
		<link>http://mashupawards.com/flightwait/</link>
		<comments>http://mashupawards.com/flightwait/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 07:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://mashupawards.com/flightwait/</guid>
		<description><![CDATA[A useful mashup that displays real-time flight delays across the US with FAA data mashed up onto Google Maps.
]]></description>
			<content:encoded><![CDATA[<p>A useful mashup that displays real-time flight delays across the US with FAA data mashed up onto Google Maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/flightwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrainCheck</title>
		<link>http://mashupawards.com/traincheck/</link>
		<comments>http://mashupawards.com/traincheck/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 07:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://mashupawards.com/traincheck/</guid>
		<description><![CDATA[TrainCheck sends the next 3 train times at any stop in your metro (currently Washington DC or San Francisco) to your SMS or email enabled mobile phone. No more paying your fare just to face a 20-minute wait.
]]></description>
			<content:encoded><![CDATA[<p>TrainCheck sends the next 3 train times at any stop in your metro (currently Washington DC or San Francisco) to your SMS or email enabled mobile phone. No more paying your fare just to face a 20-minute wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/traincheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

