<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashup Awards &#187; Visualization</title>
	<atom:link href="http://mashupawards.com/category/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupawards.com</link>
	<description>best mashups on the web</description>
	<lastBuildDate>Fri, 27 Feb 2009 07:01:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitterfall</title>
		<link>http://mashupawards.com/twitterfall/</link>
		<comments>http://mashupawards.com/twitterfall/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=919</guid>
		<description><![CDATA[View the latest trending tweets from Twitter in real time.
]]></description>
			<content:encoded><![CDATA[<p>View the latest trending tweets from Twitter in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/twitterfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Venn</title>
		<link>http://mashupawards.com/twitter-venn/</link>
		<comments>http://mashupawards.com/twitter-venn/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 07:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=900</guid>
		<description><![CDATA[A data visualization in Venn diagram form, constructed from three Twitter search terms.
]]></description>
			<content:encoded><![CDATA[<p>A data visualization in Venn diagram form, constructed from three Twitter search terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/twitter-venn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeGraph</title>
		<link>http://mashupawards.com/tubegraph/</link>
		<comments>http://mashupawards.com/tubegraph/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 07:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=874</guid>
		<description><![CDATA[Allows users to rate certain parts of each video on YouTube, rather than simply the video as a whole. Results in some interesting graphs.
]]></description>
			<content:encoded><![CDATA[<p>Allows users to rate certain parts of each video on YouTube, rather than simply the video as a whole. Results in some interesting graphs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/tubegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterMagnets</title>
		<link>http://mashupawards.com/twittermagnets/</link>
		<comments>http://mashupawards.com/twittermagnets/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 07:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=824</guid>
		<description><![CDATA[Simple magnetic poem creator that uses the Twitter API.
]]></description>
			<content:encoded><![CDATA[<p>Simple magnetic poem creator that uses the Twitter API.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/twittermagnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Machine</title>
		<link>http://mashupawards.com/bubble-machine/</link>
		<comments>http://mashupawards.com/bubble-machine/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=761</guid>
		<description><![CDATA[Visualization of popular art and design events New York built with the Art Beat API.
]]></description>
			<content:encoded><![CDATA[<p>Visualization of popular art and design events New York built with the Art Beat API.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/bubble-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Cube</title>
		<link>http://mashupawards.com/search-cube/</link>
		<comments>http://mashupawards.com/search-cube/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 07:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=749</guid>
		<description><![CDATA[A visual search engine that presents web search results in a unique, three-dimensional cube interface.
]]></description>
			<content:encoded><![CDATA[<p>A visual search engine that presents web search results in a unique, three-dimensional cube interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/search-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packagetrackr</title>
		<link>http://mashupawards.com/packagetrackr/</link>
		<comments>http://mashupawards.com/packagetrackr/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 07:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=746</guid>
		<description><![CDATA[Plots the progress and journey of any package sent via UPS, USPS, FedEx, DHL, and many more carriers onto google maps.
]]></description>
			<content:encoded><![CDATA[<p>Plots the progress and journey of any package sent via UPS, USPS, FedEx, DHL, and many more carriers onto google maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/packagetrackr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebWait</title>
		<link>http://mashupawards.com/webwait/</link>
		<comments>http://mashupawards.com/webwait/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=663</guid>
		<description><![CDATA[An easy way to determine the average load time for any website. Tests across multiple browsers.
]]></description>
			<content:encoded><![CDATA[<p>An easy way to determine the average load time for any website. Tests across multiple browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/webwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectra Visual Newsreader</title>
		<link>http://mashupawards.com/spectra-visual-newsreader/</link>
		<comments>http://mashupawards.com/spectra-visual-newsreader/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 07:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=633</guid>
		<description><![CDATA[A visual feed reader for MSNBC that merges the news spectrum and the color spectrum into an expansive news viewing experience.
]]></description>
			<content:encoded><![CDATA[<p>A visual feed reader for MSNBC that merges the news spectrum and the color spectrum into an expansive news viewing experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/spectra-visual-newsreader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoodleBuzz</title>
		<link>http://mashupawards.com/doodlebuzz/</link>
		<comments>http://mashupawards.com/doodlebuzz/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 07:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://mashupawards.com/?p=603</guid>
		<description><![CDATA[Unique news story visualizer by Brendan Dawes. Search by term, then doodle to view the results.
]]></description>
			<content:encoded><![CDATA[<p>Unique news story visualizer by Brendan Dawes. Search by term, then doodle to view the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupawards.com/doodlebuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
